Coverage report: 96%

Files Functions Classes

coverage.py v7.5.0, created at 2024-12-20 18:03 +0000

File function statements missing excluded coverage
src/app.py log_unhandled_exception 4 4 0 0%
src/app.py (no function) 46 46 0 0%
src/couchers/__init__.py (no function) 0 0 0 100%
src/couchers/config.py check_config 18 18 0 0%
src/couchers/config.py (no function) 28 4 0 86%
src/couchers/constants.py (no function) 15 0 0 100%
src/couchers/crypto.py b64encode 1 0 0 100%
src/couchers/crypto.py b64decode 1 0 0 100%
src/couchers/crypto.py b64encode_unpadded 1 0 0 100%
src/couchers/crypto.py b64decode_unpadded 1 0 0 100%
src/couchers/crypto.py urlsafe_random_bytes 1 0 0 100%
src/couchers/crypto.py urlsafe_secure_token 1 0 0 100%
src/couchers/crypto.py cookiesafe_secure_token 1 0 0 100%
src/couchers/crypto.py hash_password 1 0 0 100%
src/couchers/crypto.py verify_password 5 2 0 60%
src/couchers/crypto.py random_hex 1 0 0 100%
src/couchers/crypto.py secure_compare 1 0 0 100%
src/couchers/crypto.py generate_hash_signature 1 0 0 100%
src/couchers/crypto.py simple_hash_signature 4 1 0 75%
src/couchers/crypto.py verify_hash_signature 1 0 0 100%
src/couchers/crypto.py generate_random_5digit_string 1 0 0 100%
src/couchers/crypto.py verify_token 1 0 0 100%
src/couchers/crypto.py get_secret 1 0 0 100%
src/couchers/crypto.py aead_generate_nonce 1 0 0 100%
src/couchers/crypto.py aead_generate_key 1 1 0 0%
src/couchers/crypto.py aead_encrypt 4 0 0 100%
src/couchers/crypto.py aead_decrypt 1 0 0 100%
src/couchers/crypto.py simple_encrypt 3 0 0 100%
src/couchers/crypto.py simple_decrypt 3 0 0 100%
src/couchers/crypto.py encrypt_page_token 1 0 0 100%
src/couchers/crypto.py decrypt_page_token 1 0 0 100%
src/couchers/crypto.py asym_encrypt 1 0 0 100%
src/couchers/crypto.py asym_decrypt 1 0 0 100%
src/couchers/crypto.py generate_asym_keypair 2 0 0 100%
src/couchers/crypto.py (no function) 47 0 0 100%
src/couchers/db.py apply_migrations 8 0 0 100%
src/couchers/db.py _get_base_engine 1 0 0 100%
src/couchers/db.py session_scope 23 10 0 57%
src/couchers/db.py worker_repeatable_read_session_scope 23 10 0 57%
src/couchers/db.py db_post_fork 1 1 0 0%
src/couchers/db.py are_friends 1 1 0 0%
src/couchers/db.py get_parent_node_at_location 1 0 0 100%
src/couchers/db.py get_node_parents_recursively 3 0 0 100%
src/couchers/db.py _can_moderate_any_cluster 1 0 0 100%
src/couchers/db.py can_moderate_at 2 0 0 100%
src/couchers/db.py can_moderate_node 1 0 0 100%
src/couchers/db.py timezone_at_coordinate 4 4 0 0%
src/couchers/db.py (no function) 35 0 0 100%
src/couchers/descriptor_pool.py get_descriptors_pb 2 0 0 100%
src/couchers/descriptor_pool.py get_descriptor_pool 6 0 0 100%
src/couchers/descriptor_pool.py (no function) 7 0 0 100%
src/couchers/email/__init__.py _queue_email 2 0 0 100%
src/couchers/email/__init__.py queue_email 1 0 0 100%
src/couchers/email/__init__.py enqueue_system_email 6 0 0 100%
src/couchers/email/__init__.py (no function) 13 0 0 100%
src/couchers/email/dev.py print_dev_email 4 0 0 100%
src/couchers/email/dev.py (no function) 5 0 0 100%
src/couchers/email/smtp.py make_cid 3 0 0 100%
src/couchers/email/smtp.py send_smtp_email 33 5 0 85%
src/couchers/email/smtp.py (no function) 11 0 0 100%
src/couchers/errors.py (no function) 164 0 0 100%
src/couchers/helpers/__init__.py (no function) 0 0 0 100%
src/couchers/helpers/badges.py user_add_badge 6 0 0 100%
src/couchers/helpers/badges.py user_remove_badge 5 0 0 100%
src/couchers/helpers/badges.py (no function) 7 0 0 100%
src/couchers/helpers/clusters.py create_node 4 0 0 100%
src/couchers/helpers/clusters.py create_cluster 12 1 0 92%
src/couchers/helpers/clusters.py (no function) 6 0 0 100%
src/couchers/helpers/geoip.py geoip_approximate_location 14 12 0 14%
src/couchers/helpers/geoip.py (no function) 6 0 0 100%
src/couchers/interceptors.py _binned_now 1 0 0 100%
src/couchers/interceptors.py _try_get_and_update_user_details 16 1 0 94%
src/couchers/interceptors.py abort_handler 2 0 0 100%
src/couchers/interceptors.py abort_handler.f 1 0 0 100%
src/couchers/interceptors.py unauthenticated_handler 1 0 0 100%
src/couchers/interceptors.py AuthValidatorInterceptor.__init__ 1 0 0 100%
src/couchers/interceptors.py AuthValidatorInterceptor.intercept_service 38 0 0 100%
src/couchers/interceptors.py AuthValidatorInterceptor.intercept_service.user_unaware_function 4 0 0 100%
src/couchers/interceptors.py CookieInterceptor.intercept_service 6 0 0 100%
src/couchers/interceptors.py CookieInterceptor.intercept_service.user_unaware_function 8 2 0 75%
src/couchers/interceptors.py ManualAuthValidatorInterceptor.__init__ 1 0 0 100%
src/couchers/interceptors.py ManualAuthValidatorInterceptor.intercept_service 5 1 0 80%
src/couchers/interceptors.py OTelInterceptor.__init__ 1 0 0 100%
src/couchers/interceptors.py OTelInterceptor.intercept_service 7 7 0 0%
src/couchers/interceptors.py OTelInterceptor.intercept_service.tracing_function 10 10 0 0%
src/couchers/interceptors.py SessionInterceptor.intercept_service 4 0 0 100%
src/couchers/interceptors.py SessionInterceptor.intercept_service.function_without_session 2 0 0 100%
src/couchers/interceptors.py TracingInterceptor._sanitized_bytes 6 0 0 100%
src/couchers/interceptors.py TracingInterceptor._sanitized_bytes._sanitize_message 11 1 0 91%
src/couchers/interceptors.py TracingInterceptor._store_log 10 2 0 80%
src/couchers/interceptors.py TracingInterceptor.intercept_service 8 0 0 100%
src/couchers/interceptors.py TracingInterceptor.intercept_service.tracing_function 24 0 0 100%
src/couchers/interceptors.py ErrorSanitizationInterceptor.intercept_service 4 0 0 100%
src/couchers/interceptors.py ErrorSanitizationInterceptor.intercept_service.sanitizing_function 11 0 0 100%
src/couchers/interceptors.py (no function) 43 0 0 100%
src/couchers/jobs/__init__.py (no function) 0 0 0 100%
src/couchers/jobs/enqueue.py queue_job 3 0 0 100%
src/couchers/jobs/enqueue.py (no function) 4 0 0 100%
src/couchers/jobs/handlers.py send_email 5 0 0 100%
src/couchers/jobs/handlers.py purge_login_tokens 3 0 0 100%
src/couchers/jobs/handlers.py purge_password_reset_tokens 3 0 0 100%
src/couchers/jobs/handlers.py purge_account_deletion_tokens 3 0 0 100%
src/couchers/jobs/handlers.py send_message_notifications 10 0 0 100%
src/couchers/jobs/handlers.py send_message_notifications.format_title 3 0 0 100%
src/couchers/jobs/handlers.py send_request_notifications 14 0 0 100%
src/couchers/jobs/handlers.py send_onboarding_emails 14 0 0 100%
src/couchers/jobs/handlers.py send_reference_reminders 20 0 0 100%
src/couchers/jobs/handlers.py add_users_to_email_list 19 3 0 84%
src/couchers/jobs/handlers.py enforce_community_membership 1 0 0 100%
src/couchers/jobs/handlers.py update_recommendation_scores 64 0 0 100%
src/couchers/jobs/handlers.py update_recommendation_scores.poor_man_gaussian 2 0 0 100%
src/couchers/jobs/handlers.py update_recommendation_scores.int_ 1 0 0 100%
src/couchers/jobs/handlers.py update_recommendation_scores.float_ 1 0 0 100%
src/couchers/jobs/handlers.py update_badges 9 0 0 100%
src/couchers/jobs/handlers.py update_badges.update_badge 9 0 0 100%
src/couchers/jobs/handlers.py finalize_strong_verification 46 2 0 96%
src/couchers/jobs/handlers.py (no function) 84 0 0 100%
src/couchers/jobs/worker.py process_job 34 0 0 100%
src/couchers/jobs/worker.py service_jobs 7 0 0 100%
src/couchers/jobs/worker.py _run_job_and_schedule 5 0 0 100%
src/couchers/jobs/worker.py run_scheduler 4 0 0 100%
src/couchers/jobs/worker.py _run_forever 9 9 0 0%
src/couchers/jobs/worker.py start_jobs_scheduler 3 3 0 0%
src/couchers/jobs/worker.py start_jobs_worker 3 3 0 0%
src/couchers/jobs/worker.py (no function) 34 0 0 100%
src/couchers/materialized_views.py create_materialized_view_with_different_ddl 6 0 0 100%
src/couchers/materialized_views.py create_materialized_view_with_different_ddl.create_indexes 2 0 0 100%
src/couchers/materialized_views.py make_lite_users_selectable 5 0 0 100%
src/couchers/materialized_views.py make_clustered_users_selectable 9 0 0 100%
src/couchers/materialized_views.py refresh_materialized_views 5 0 0 100%
src/couchers/materialized_views.py refresh_materialized_views_rapid 3 0 0 100%
src/couchers/materialized_views.py (no function) 24 0 0 100%
src/couchers/metrics.py observe_in_jobs_duration_histogram 1 0 0 100%
src/couchers/metrics.py observe_in_servicer_duration_histogram 1 0 0 100%
src/couchers/metrics.py _make_gauge_from_query 4 0 0 100%
src/couchers/metrics.py _make_gauge_from_query.func 2 2 0 0%
src/couchers/metrics.py create_prometheus_server 6 0 0 100%
src/couchers/metrics.py (no function) 47 0 0 100%
src/couchers/models.py User.has_completed_profile 1 0 0 100%
src/couchers/models.py User.has_completed_profile 1 0 0 100%
src/couchers/models.py User.is_jailed 1 0 0 100%
src/couchers/models.py User.is_missing_location 1 0 0 100%
src/couchers/models.py User.is_visible 1 0 0 100%
src/couchers/models.py User.coordinates 1 0 0 100%
src/couchers/models.py User.display_joined 1 0 0 100%
src/couchers/models.py User.display_last_active 1 0 0 100%
src/couchers/models.py User.phone_is_verified 1 0 0 100%
src/couchers/models.py User.phone_is_verified 1 0 0 100%
src/couchers/models.py User.phone_code_expired 1 0 0 100%
src/couchers/models.py User.__repr__ 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.is_valid 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.is_valid 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.is_visible 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt._raw_birthdate_match 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.matches_birthdate 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt._raw_gender_match 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.matches_gender 1 0 0 100%
src/couchers/models.py StrongVerificationAttempt.has_strong_verification 1 0 0 100%
src/couchers/models.py ModNote.__repr__ 1 1 0 0%
src/couchers/models.py ModNote.is_pending 1 0 0 100%
src/couchers/models.py ContributorForm.is_filled 1 0 0 100%
src/couchers/models.py ContributorForm.should_notify 1 0 0 100%
src/couchers/models.py SignupFlow.token_is_valid 1 0 0 100%
src/couchers/models.py SignupFlow.account_is_filled 1 0 0 100%
src/couchers/models.py SignupFlow.is_completed 1 0 0 100%
src/couchers/models.py LoginToken.is_valid 1 0 0 100%
src/couchers/models.py LoginToken.__repr__ 1 1 0 0%
src/couchers/models.py PasswordResetToken.is_valid 1 0 0 100%
src/couchers/models.py PasswordResetToken.__repr__ 1 1 0 0%
src/couchers/models.py AccountDeletionToken.is_valid 1 0 0 100%
src/couchers/models.py AccountDeletionToken.__repr__ 1 1 0 0%
src/couchers/models.py UserSession.is_valid 1 0 0 100%
src/couchers/models.py Conversation.__repr__ 1 1 0 0%
src/couchers/models.py GroupChat.__repr__ 1 1 0 0%
src/couchers/models.py GroupChatSubscription.muted_display 5 0 0 100%
src/couchers/models.py GroupChatSubscription.is_muted 1 0 0 100%
src/couchers/models.py GroupChatSubscription.__repr__ 1 1 0 0%
src/couchers/models.py Message.is_normal_message 1 0 0 100%
src/couchers/models.py Message.__repr__ 1 1 0 0%
src/couchers/models.py HostRequest.can_write_reference 1 0 0 100%
src/couchers/models.py HostRequest.can_write_reference 1 0 0 100%
src/couchers/models.py HostRequest.__repr__ 1 1 0 0%
src/couchers/models.py Reference.should_report 1 0 0 100%
src/couchers/models.py InitiatedUpload.is_valid 1 0 0 100%
src/couchers/models.py Upload._url 1 0 0 100%
src/couchers/models.py Upload.thumbnail_url 1 0 0 100%
src/couchers/models.py Upload.full_url 1 0 0 100%
src/couchers/models.py Cluster.is_leaf 1 0 0 100%
src/couchers/models.py Page.__repr__ 1 1 0 0%
src/couchers/models.py PageVersion.coordinates 1 0 0 100%
src/couchers/models.py PageVersion.__repr__ 1 1 0 0%
src/couchers/models.py EventOccurrence.coordinates 1 0 0 100%
src/couchers/models.py EventOccurrence.start_time 1 0 0 100%
src/couchers/models.py EventOccurrence.start_time 1 0 0 100%
src/couchers/models.py EventOccurrence.end_time 1 0 0 100%
src/couchers/models.py EventOccurrence.end_time 1 0 0 100%
src/couchers/models.py BackgroundJob.ready_for_retry 1 0 0 100%
src/couchers/models.py BackgroundJob.__repr__ 1 0 0 100%
src/couchers/models.py NotificationTopicAction.__init__ 4 0 0 100%
src/couchers/models.py NotificationTopicAction.unpack 1 0 0 100%
src/couchers/models.py NotificationTopicAction.display 1 0 0 100%
src/couchers/models.py NotificationTopicAction.__str__ 1 1 0 0%
src/couchers/models.py Notification.topic 1 0 0 100%
src/couchers/models.py Notification.action 1 0 0 100%
src/couchers/models.py (no function) 998 0 0 100%
src/couchers/notifications/__init__.py (no function) 0 0 0 100%
src/couchers/notifications/background.py _send_email_notification 42 2 0 95%
src/couchers/notifications/background.py _send_push_notification 5 1 0 80%
src/couchers/notifications/background.py handle_notification 15 0 0 100%
src/couchers/notifications/background.py send_raw_push_notification 19 19 0 0%
src/couchers/notifications/background.py handle_email_digests 15 15 0 0%
src/couchers/notifications/background.py (no function) 29 0 0 100%
src/couchers/notifications/notify.py notify 6 0 0 100%
src/couchers/notifications/notify.py (no function) 8 0 0 100%
src/couchers/notifications/push.py get_vapid_public_key 1 0 0 100%
src/couchers/notifications/push.py push_to_subscription 1 0 0 100%
src/couchers/notifications/push.py _push_to_user 3 1 0 67%
src/couchers/notifications/push.py push_to_user 1 0 0 100%
src/couchers/notifications/push.py (no function) 15 0 0 100%
src/couchers/notifications/push_api.py gen_vapid_keys 5 5 0 0%
src/couchers/notifications/push_api.py get_vapid_public_key_from_private_key 2 0 0 100%
src/couchers/notifications/push_api.py generate_vapid_authorization 3 3 0 0%
src/couchers/notifications/push_api.py send_push 4 4 0 0%
src/couchers/notifications/push_api.py decode_key 1 0 0 100%
src/couchers/notifications/push_api.py parse_subscription_info 4 4 0 0%
src/couchers/notifications/push_api.py (no function) 16 0 0 100%
src/couchers/notifications/render.py render_notification 174 31 0 82%
src/couchers/notifications/render.py (no function) 22 0 0 100%
src/couchers/notifications/settings.py get_preference 2 0 0 100%
src/couchers/notifications/settings.py reset_preference 4 4 0 0%
src/couchers/notifications/settings.py set_preference 7 0 0 100%
src/couchers/notifications/settings.py check_settings 13 0 0 100%
src/couchers/notifications/settings.py get_user_setting_groups 13 0 0 100%
src/couchers/notifications/settings.py (no function) 16 0 0 100%
src/couchers/notifications/unsubscribe.py _generate_unsubscribe_link 3 0 0 100%
src/couchers/notifications/unsubscribe.py generate_do_not_email 1 0 0 100%
src/couchers/notifications/unsubscribe.py generate_unsub_topic_key 1 0 0 100%
src/couchers/notifications/unsubscribe.py generate_unsub_topic_action 1 0 0 100%
src/couchers/notifications/unsubscribe.py unsubscribe 30 13 0 57%
src/couchers/notifications/unsubscribe.py (no function) 17 0 0 100%
src/couchers/notifications/utils.py (no function) 2 0 0 100%
src/couchers/phone/check.py is_e164_format 1 0 0 100%
src/couchers/phone/check.py is_known_operator 4 1 0 75%
src/couchers/phone/check.py (no function) 3 0 0 100%
src/couchers/phone/sms.py generate_random_code 1 0 0 100%
src/couchers/phone/sms.py looks_like_a_code 1 0 0 100%
src/couchers/phone/sms.py format_message 1 0 0 100%
src/couchers/phone/sms.py send_sms 11 0 0 100%
src/couchers/phone/sms.py (no function) 12 0 0 100%
src/couchers/resources.py get_terms_of_service 2 0 0 100%
src/couchers/resources.py get_community_guidelines 7 0 0 100%
src/couchers/resources.py get_region_dict 2 0 0 100%
src/couchers/resources.py region_is_allowed 1 0 0 100%
src/couchers/resources.py get_language_dict 2 0 0 100%
src/couchers/resources.py get_badge_data 2 0 0 100%
src/couchers/resources.py get_badge_dict 1 0 0 100%
src/couchers/resources.py get_static_badge_dict 1 0 0 100%
src/couchers/resources.py language_is_allowed 1 0 0 100%
src/couchers/resources.py copy_resources_to_database 21 4 0 81%
src/couchers/resources.py (no function) 29 0 0 100%
src/couchers/server.py create_main_server 27 0 0 100%
src/couchers/server.py create_media_server 4 0 0 100%
src/couchers/server.py (no function) 31 0 0 100%
src/couchers/servicers/__init__.py (no function) 0 0 0 100%
src/couchers/servicers/account.py has_strong_verification 5 5 0 0%
src/couchers/servicers/account.py mod_note_to_pb 1 0 0 100%
src/couchers/servicers/account.py get_strong_verification_fields 13 0 0 100%
src/couchers/servicers/account.py abort_on_invalid_password 6 0 0 100%
src/couchers/servicers/account.py Account.GetAccountInfo 2 0 0 100%
src/couchers/servicers/account.py Account.ChangePasswordV2 8 0 0 100%
src/couchers/servicers/account.py Account.ChangeEmailV2 14 0 0 100%
src/couchers/servicers/account.py Account.FillContributorForm 8 0 0 100%
src/couchers/servicers/account.py Account.GetContributorFormInfo 2 0 0 100%
src/couchers/servicers/account.py Account.ChangePhone 27 0 0 100%
src/couchers/servicers/account.py Account.VerifyPhone 19 2 0 89%
src/couchers/servicers/account.py Account.InitiateStrongVerification 18 2 0 89%
src/couchers/servicers/account.py Account.GetStrongVerificationAttemptStatus 5 1 0 80%
src/couchers/servicers/account.py Account.DeleteStrongVerificationData 13 0 0 100%
src/couchers/servicers/account.py Account.DeleteAccount 14 0 0 100%
src/couchers/servicers/account.py Account.ListModNotes 3 0 0 100%
src/couchers/servicers/account.py Account.ListActiveSessions 6 0 0 100%
src/couchers/servicers/account.py Account.ListActiveSessions._active_session_to_pb 2 0 0 100%
src/couchers/servicers/account.py Account.LogOutSession 3 0 0 100%
src/couchers/servicers/account.py Account.LogOutOtherSessions 5 0 0 100%
src/couchers/servicers/account.py Iris.Webhook 18 2 0 89%
src/couchers/servicers/account.py (no function) 53 0 0 100%
src/couchers/servicers/admin.py _user_to_details 1 0 0 100%
src/couchers/servicers/admin.py _content_report_to_pb 1 0 0 100%
src/couchers/servicers/admin.py append_admin_note 4 0 0 100%
src/couchers/servicers/admin.py Admin.GetUserDetails 4 1 0 75%
src/couchers/servicers/admin.py Admin.GetUser 4 4 0 0%
src/couchers/servicers/admin.py Admin.ChangeUserGender 7 1 0 86%
src/couchers/servicers/admin.py Admin.ChangeUserBirthdate 7 1 0 86%
src/couchers/servicers/admin.py Admin.AddBadge 12 1 0 92%
src/couchers/servicers/admin.py Admin.RemoveBadge 13 3 0 77%
src/couchers/servicers/admin.py Admin.SetPassportSexGenderException 5 1 0 80%
src/couchers/servicers/admin.py Admin.BanUser 6 1 0 83%
src/couchers/servicers/admin.py Admin.UnbanUser 6 1 0 83%
src/couchers/servicers/admin.py Admin.AddAdminNote 5 1 0 80%
src/couchers/servicers/admin.py Admin.GetContentReport 4 0 0 100%
src/couchers/servicers/admin.py Admin.GetContentReportsForAuthor 5 1 0 80%
src/couchers/servicers/admin.py Admin.SendModNote 8 1 0 88%
src/couchers/servicers/admin.py Admin.DeleteUser 5 1 0 80%
src/couchers/servicers/admin.py Admin.CreateApiKey 6 1 0 83%
src/couchers/servicers/admin.py Admin.CreateCommunity 7 0 0 100%
src/couchers/servicers/admin.py Admin.GetChats 9 1 0 89%
src/couchers/servicers/admin.py Admin.GetChats.format_user 1 0 0 100%
src/couchers/servicers/admin.py Admin.GetChats.format_conversation 8 8 0 0%
src/couchers/servicers/admin.py Admin.GetChats.format_host_request 7 7 0 0%
src/couchers/servicers/admin.py Admin.GetChats.format_group_chat 11 11 0 0%
src/couchers/servicers/admin.py Admin.GetChats.format_all_chats_for_user 12 2 0 83%
src/couchers/servicers/admin.py Admin.ListEventCommunityInviteRequests 5 0 0 100%
src/couchers/servicers/admin.py Admin.ListEventCommunityInviteRequests._request_to_pb 2 0 0 100%
src/couchers/servicers/admin.py Admin.DecideEventCommunityInviteRequest 15 2 0 87%
src/couchers/servicers/admin.py Admin.DeleteEvent 7 1 0 86%
src/couchers/servicers/admin.py Admin.ListUserIds 6 0 0 100%
src/couchers/servicers/admin.py (no function) 49 0 0 100%
src/couchers/servicers/api.py API.Ping 7 0 0 100%
src/couchers/servicers/api.py API.GetUser 4 1 0 75%
src/couchers/servicers/api.py API.GetLiteUser 4 1 0 75%
src/couchers/servicers/api.py API.GetLiteUsers 16 0 0 100%
src/couchers/servicers/api.py API.UpdateProfile 165 3 0 98%
src/couchers/servicers/api.py API.ListFriends 2 0 0 100%
src/couchers/servicers/api.py API.ListMutualFriends 12 1 0 92%
src/couchers/servicers/api.py API.SendFriendRequest 13 2 0 85%
src/couchers/servicers/api.py API.ListFriendRequests 3 0 0 100%
src/couchers/servicers/api.py API.RespondFriendRequest 9 1 0 89%
src/couchers/servicers/api.py API.CancelFriendRequest 7 1 0 86%
src/couchers/servicers/api.py API.InitiateMediaUpload 11 0 0 100%
src/couchers/servicers/api.py API.ListBadgeUsers 7 1 0 86%
src/couchers/servicers/api.py user_model_to_pb 59 1 0 98%
src/couchers/servicers/api.py lite_user_to_pb 2 0 0 100%
src/couchers/servicers/api.py (no function) 48 0 0 100%
src/couchers/servicers/auth.py _auth_res 1 0 0 100%
src/couchers/servicers/auth.py create_session 15 0 0 100%
src/couchers/servicers/auth.py delete_session 6 1 0 83%
src/couchers/servicers/auth.py _username_available 6 0 0 100%
src/couchers/servicers/auth.py Auth.SignupFlow 103 10 0 90%
src/couchers/servicers/auth.py Auth.UsernameValid 1 0 0 100%
src/couchers/servicers/auth.py Auth.Authenticate 17 0 0 100%
src/couchers/servicers/auth.py Auth.GetAuthState 4 0 0 100%
src/couchers/servicers/auth.py Auth.Deauthenticate 6 0 0 100%
src/couchers/servicers/auth.py Auth.ResetPassword 9 0 0 100%
src/couchers/servicers/auth.py Auth.CompletePasswordResetV2 12 0 0 100%
src/couchers/servicers/auth.py Auth.ConfirmChangeEmailV2 10 0 0 100%
src/couchers/servicers/auth.py Auth.ConfirmDeleteAccount 12 1 0 92%
src/couchers/servicers/auth.py Auth.RecoverAccount 9 1 0 89%
src/couchers/servicers/auth.py Auth.Unsubscribe 1 0 0 100%
src/couchers/servicers/auth.py (no function) 35 0 0 100%
src/couchers/servicers/blocking.py are_blocked 3 0 0 100%
src/couchers/servicers/blocking.py Blocking.BlockUser 11 1 0 91%
src/couchers/servicers/blocking.py Blocking.UnblockUser 9 1 0 89%
src/couchers/servicers/blocking.py Blocking.GetBlockedUsers 2 0 0 100%
src/couchers/servicers/blocking.py (no function) 12 0 0 100%
src/couchers/servicers/bugs.py Bugs._version 1 0 0 100%
src/couchers/servicers/bugs.py Bugs.Version 1 0 0 100%
src/couchers/servicers/bugs.py Bugs.ReportBug 17 0 0 100%
src/couchers/servicers/bugs.py Bugs.Status 2 0 0 100%
src/couchers/servicers/bugs.py Bugs.GetDescriptors 1 0 0 100%
src/couchers/servicers/bugs.py (no function) 16 0 0 100%
src/couchers/servicers/communities.py _parents_to_pb 2 0 0 100%
src/couchers/servicers/communities.py community_to_pb 6 0 0 100%
src/couchers/servicers/communities.py Communities.GetCommunity 4 1 0 75%
src/couchers/servicers/communities.py Communities.ListCommunities 4 0 0 100%
src/couchers/servicers/communities.py Communities.ListGroups 4 0 0 100%
src/couchers/servicers/communities.py Communities.ListAdmins 7 1 0 86%
src/couchers/servicers/communities.py Communities.AddAdmin 15 2 0 87%
src/couchers/servicers/communities.py Communities.RemoveAdmin 15 3 0 80%
src/couchers/servicers/communities.py Communities.ListMembers 7 1 0 86%
src/couchers/servicers/communities.py Communities.ListNearbyUsers 7 1 0 86%
src/couchers/servicers/communities.py Communities.ListPlaces 7 7 0 0%
src/couchers/servicers/communities.py Communities.ListGuides 7 7 0 0%
src/couchers/servicers/communities.py Communities.ListEvents 12 2 0 83%
src/couchers/servicers/communities.py Communities.ListDiscussions 7 1 0 86%
src/couchers/servicers/communities.py Communities.JoinCommunity 8 1 0 88%
src/couchers/servicers/communities.py Communities.LeaveCommunity 10 1 0 90%
src/couchers/servicers/communities.py Communities.ListUserCommunities 5 0 0 100%
src/couchers/servicers/communities.py (no function) 36 0 0 100%
src/couchers/servicers/conversations.py _message_to_pb 3 0 0 100%
src/couchers/servicers/conversations.py _get_visible_members_for_subscription 3 0 0 100%
src/couchers/servicers/conversations.py _get_visible_admins_for_subscription 3 0 0 100%
src/couchers/servicers/conversations.py generate_message_notifications 14 1 0 93%
src/couchers/servicers/conversations.py _add_message_to_subscription 6 0 0 100%
src/couchers/servicers/conversations.py _unseen_message_count 1 0 0 100%
src/couchers/servicers/conversations.py _mute_info 2 0 0 100%
src/couchers/servicers/conversations.py Conversations.ListGroupChats 5 0 0 100%
src/couchers/servicers/conversations.py Conversations.GetGroupChat 4 0 0 100%
src/couchers/servicers/conversations.py Conversations.GetDirectMessage 6 0 0 100%
src/couchers/servicers/conversations.py Conversations.GetUpdates 2 2 0 0%
src/couchers/servicers/conversations.py Conversations.GetGroupChatMessages 4 0 0 100%
src/couchers/servicers/conversations.py Conversations.MarkLastSeenGroupChat 7 2 0 71%
src/couchers/servicers/conversations.py Conversations.MuteGroupChat 13 2 0 85%
src/couchers/servicers/conversations.py Conversations.SearchMessages 4 0 0 100%
src/couchers/servicers/conversations.py Conversations.CreateGroupChat 29 4 0 86%
src/couchers/servicers/conversations.py Conversations.SendMessage 9 1 0 89%
src/couchers/servicers/conversations.py Conversations.EditGroupChat 11 0 0 100%
src/couchers/servicers/conversations.py Conversations.MakeGroupChatAdmin 17 3 0 82%
src/couchers/servicers/conversations.py Conversations.RemoveGroupChatAdmin 17 2 0 88%
src/couchers/servicers/conversations.py Conversations.InviteToGroupChat 21 3 0 86%
src/couchers/servicers/conversations.py Conversations.RemoveGroupChatUser 13 3 0 77%
src/couchers/servicers/conversations.py Conversations.LeaveGroupChat 11 0 0 100%
src/couchers/servicers/conversations.py (no function) 46 0 0 100%
src/couchers/servicers/discussions.py discussion_to_pb 7 0 0 100%
src/couchers/servicers/discussions.py Discussions.CreateDiscussion 16 2 0 88%
src/couchers/servicers/discussions.py Discussions.GetDiscussion 4 1 0 75%
src/couchers/servicers/discussions.py (no function) 12 0 0 100%
src/couchers/servicers/donations.py Donations.InitiateDonation 15 2 0 87%
src/couchers/servicers/donations.py Stripe.Webhook 17 0 0 100%
src/couchers/servicers/donations.py (no function) 16 0 0 100%
src/couchers/servicers/events.py _is_event_owner 3 0 0 100%
src/couchers/servicers/events.py _can_moderate_event 3 0 0 100%
src/couchers/servicers/events.py _can_edit_event 1 0 0 100%
src/couchers/servicers/events.py event_to_pb 17 0 0 100%
src/couchers/servicers/events.py _get_event_and_occurrence_query 4 0 0 100%
src/couchers/servicers/events.py _get_event_and_occurrence_one 1 0 0 100%
src/couchers/servicers/events.py _get_event_and_occurrence_one_or_none 1 0 0 100%
src/couchers/servicers/events.py _check_occurrence_time_validity 8 0 0 100%
src/couchers/servicers/events.py get_users_to_notify_for_new_event 9 5 0 44%
src/couchers/servicers/events.py generate_event_create_notifications 15 3 0 80%
src/couchers/servicers/events.py generate_event_update_notifications 11 11 0 0%
src/couchers/servicers/events.py generate_event_cancel_notifications 11 11 0 0%
src/couchers/servicers/events.py generate_event_delete_notifications 8 8 0 0%
src/couchers/servicers/events.py Events.CreateEvent 47 3 0 94%
src/couchers/servicers/events.py Events.ScheduleEvent 36 8 0 78%
src/couchers/servicers/events.py Events.UpdateEvent 61 9 0 85%
src/couchers/servicers/events.py Events.GetEvent 4 1 0 75%
src/couchers/servicers/events.py Events.CancelEvent 11 3 0 73%
src/couchers/servicers/events.py Events.RequestCommunityInvite 22 3 0 86%
src/couchers/servicers/events.py Events.ListEventOccurrences 14 2 0 86%
src/couchers/servicers/events.py Events.ListEventAttendees 7 1 0 86%
src/couchers/servicers/events.py Events.ListEventSubscribers 8 1 0 88%
src/couchers/servicers/events.py Events.ListEventOrganizers 8 1 0 88%
